The Visual Bomb Defusal Manual
by Haley Halcyon
Compatible with Manual Version 1
Verification Code: 241
Simple Wires
Cut one wire. Wires are numbered from top to bottom.
Red Blue Yellow White blacK |
|
---|---|
3 WIRES
|
5 WIRES
|
4 WIRES
|
6 WIRES
|
Keypads (table method)
1: Only one of these columns (A-F) has a value for all 4 symbols on the keypad. Find out which.
※Symbols on the left table appear in only one column.
2: Push from 1 to 7.
Sym | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Ѧ | 2 | |||||
Ϟ | 4 | |||||
© | 1 | |||||
Ѽ | 2 | |||||
Ͼ | 4 | |||||
ѯ | 6 | |||||
★ | 7 | |||||
҂ | 3 | |||||
æ | 4 | |||||
Ҋ | 6 | |||||
Ω | 7 |
Sym | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Ϙ | 1 | 2 | ||||
ƛ | 3 | 6 | ||||
Ѭ | 5 | 4 | ||||
ϗ | 6 | 6 | ||||
Ͽ | 7 | 3 | ||||
Ӭ | 1 | 2 | ||||
Ҩ | 4 | 3 | ||||
☆ | 5 | 7 | ||||
¿ | 7 | 6 | ||||
Җ | 4 | 5 | ||||
Ԇ | 5 | |||||
б | 1 | 1 | ||||
¶ | 2 | 5 | ||||
Ѣ | 3 | 3 | ||||
ټ | 7 | 2 | ||||
Ψ | 1 | 5 |
Keypads
1: Only one of these columns has all 4 symbols on the keypad. Find out which.
2: Push from top to bottom of column.
Symbols in yellow boxes only appear in one column.
Simon Says
Columns: How many strikes?
Rows: Is there an A, E, I, O, or U in the serial number?
Colors are ↑ blue, ← red, → yellow, and ↓ green.
Who’s On First? Page 1
1: Word(s) on the display → position of button to read.
2: Text on said button → list of buttons to press.
3 rounds per module.
Suggestion: UR = “UR letter”, YOU ARE = “YOU ARE words”, YOUR = “YOUR possessive”, YOU’RE = “YOU’RE contraction”, etc.
Who’s On First? Page 2
Button says: | Press the first button that you see: |
---|---|
BLANK | WAIT, RIGHT, OKAY, MIDDLE, BLANK |
DONE | SURE, UH HUH, NEXT, WHAT?, YOUR, UR, YOU’RE, HOLD, LIKE |
FIRST | LEFT, OKAY, YES, MIDDLE, NO, RIGHT, NOTHING, UHHH, WAIT |
HOLD | YOU ARE, U, DONE, UH UH, YOU, UR, SURE, WHAT?, YOU’RE |
LEFT | RIGHT, LEFT |
LIKE | YOU’RE, NEXT, U, UR, HOLD, DONE, UH UH, WHAT?, UH HUH |
MIDDLE | BLANK, READY, OKAY, WHAT, NOTHING, PRESS, NO, WAIT, LEFT |
NEXT | WHAT?, UH HUH, UH UH, YOUR, HOLD, SURE, NEXT |
NO | BLANK, UHHH, WAIT, FIRST, WHAT, READY, RIGHT, YES, NOTHING |
NOTHING | UHHH, RIGHT, OKAY, MIDDLE, YES, BLANK, NO, PRESS, LEFT |
OKAY | MIDDLE, NO, FIRST, YES, UHHH, NOTHING, WAIT, OKAY |
PRESS | RIGHT, MIDDLE, YES, READY, PRESS |
READY | YES, OKAY, WHAT, MIDDLE, LEFT, PRESS, RIGHT, BLANK, READY |
RIGHT | YES, NOTHING, READY, PRESS, NO, WAIT, WHAT, RIGHT |
SURE | YOU ARE, DONE, LIKE, YOU’RE, YOU, HOLD, UH HUH, HR, SURE |
U | UH HUH, SURE, NEXT, WHAT?, YOU’RE, UR, UH HUH, DONE, U |
UHHH | READY, NOTHING, LEFT, WHAT, OKAY, YES, RIGHT, NO, PRESS |
UH HUH | UH HUH |
UH UH | UR, U, YOU ARE, YOU’RE, NEXT, UH UH |
UR | DONE, U, UR |
WAIT | UHHH, NO, BLANK, OKAY, YES, LEFT, FIRST, PRESS, WHAT |
WHAT | UHHH, WHAT |
WHAT? | YOU, HOLD, YOU’RE, YOUR, U, DONE, UH UH, LIKE, YOU ARE |
YES | OKAY, RIGHT, UHHH, MIDDLE, FIRST, WHAT, PRESS, READY, NOTHING |
YOU | SURE, YOU ARE, YOUR, YOU’RE, NEXT, UH HUH, UR, HOLD, WHAT? |
YOU’RE | YOU, YOU’RE |
YOU ARE | YOUR, NEXT, LIKE, UH HUH, WHAT?, DONE, UH UH, HOLD, YOU |
YOUR | UH UH, YOU ARE, UH HUH, YOUR |
Simplified & Alphabetized Table by Io |
Memory
Make sure to write down the label of each phase, and position of phase 1 and 2. | |||||
DISPLAY | 1 | 2 | 3 | 4 | note down |
---|---|---|---|---|---|
STAGE 1 | 2nd POS | 2nd POS | 3rd POS | 4th POS | Label & POS |
STAGE 2 | Labeled “4” | Stage 1 POS | 1st POS | Stage 1 POS | Label & POS |
STAGE 3 | Stage 2 LABEL | Stage 1 LABEL | 3rd POS | Labeled “4” | Label |
STAGE 4 | Stage 1 POS | 1st POS | Stage 2 POS | Stage 2 POS | Label |
STAGE 5 | Stage 1 LABEL | Stage 2 LABEL | Stage 4 LABEL | Stage 3 LABEL | N/A |
Morse Code
(e.g. IT ·· - is sorted after V ···-, not before)
··· ···· · ·-·· ·-·· | shell | 3.505 MHz |
···· ·- ·-·· ·-·· ··· | halls | 3.515 MHz |
··· ·-·· ·· -·-· -·- | slick | 3.522 MHz |
··· - ·· -· --· | sting | 3.592 MHz |
··· - · ·- -·- | steak | 3.582 MHz |
···- · -·-· - --- ·-· | vector | 3.595 MHz |
··· - ·-· --- -··· · | strobe | 3.545 MHz |
··-· ·-·· ·· -·-· -·- | flick | 3.555 MHz |
·-·· · ·- -·- ··· | leaks | 3.542 MHz |
-··· ·· ··· - ·-· --- | bistro | 3.552 MHz |
-··· · ·- - ··· | beats | 3.600 MHz |
-··· ·-· ·· -·-· -·- | brick | 3.575 MHz |
-··· ·-· · ·- -·- | break | 3.572 MHz |
-··· --- -- -··· ··· | bombs | 3.565 MHz |
- ·-· ·· -·-· -·- | trick | 3.532 MHz |
-··· --- -··- · ··· | boxes | 3.535 MHz |
Complicated Wires
A parallel port is a wide, pink port with 2 rows of connection pins, 13 and 12 respectively.
Wire Sequences
Note down the number of cumulative occurrences of each color in that module.
Cut if connected to a listed letter.
# | Red wires: | # | Blue wires: | # | blacK wires: | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | 1 | B | 1 | A | B | C | ||||
2 | B | 2 | A | C | 2 | A | C | ||||
3 | A | 3 | B | 3 | B | ||||||
4 | A | C | 4 | A | 4 | A | C | ||||
5 | B | 5 | B | 5 | B | ||||||
6 | A | C | 6 | B | C | 6 | B | C | |||
7 | A | B | C | 7 | C | 7 | A | B | |||
8 | A | B | 8 | A | C | 8 | C | ||||
9 | B | 9 | A | 9 | C |
Maze
Passwords
TIP: Ask for the 1st, 3rd, and 4th letter. If the first letter contains a T, ask if the 2nd letter contains an H.
AGAIN ABOUT AFTER BELOW COULD EVERY FIRST |
FOUND GREAT HOUSE LEARN LARGE NEVER OTHER |
PLACE PLANT POINT RIGHT SMALL SPELL STILL |
STUDY SOUND THEIR THERE THESE THING THINK |
THREE WHERE WHICH WRITE WORLD WATER WOULD |
Needy Dialog
The question can be “Vent gas?” or “Detonate?”
To be sure, press “No” first. When the question is “Vent gas?” the module will remind you that “Venting prevents explosions”. However, when you answer “Yes” to “Detonate?” The bomb will explode without warning.
Needy Capacitor (a.k.a. “Lever”)
Pull the lever to drain the electricity, which will otherwise accumulate in 45 seconds.
When you neglect it too long, you will hear the module make a sound in the background. When you hear it, abandon what you’re doing and hold down the lever immediately.
Needy Knob
Tips for Effective Communication
Use military communication terms and memorize the NATO Alphabet.
Alfa | Bravo | Charlie | Delta |
Echo | Foxtrot | Golf | Hotel |
India | Juliett | Kilo | Lima |
Mike | November | Oscar | Papa |
Quebec | Romeo | Sierra | Tango |
Uniform | Victor | Whiskey | X-ray |
Yankee | Zulu | ||
“Yes”: Affirmative. |
“No”: Negative. |
||
“I understand”: Roger (that). |
“That’s all; you may speak now”: Over. |
||
“I’ll do that”: Wilco. |